Jump to content

THL Career Stats (updated) ~ Retired


Moosh

Recommended Posts

http://i.imgur.com/oNCtVCG.png

All GFX by GlennThomas

 

Welcome to the new THL Career Stats thread! This thread is filled with interesting statistics for every participant across every season of THL. Have you ever wondered what overall score you have achieved across all seasons combined? What about how you compare with others overall in THL and your overall ranking? Perhaps even how many trophies have been unlocked across every season of THL? Look no further! Big thanks to fletchar2 for maintaining the old thread!

 

 

Edited by Moosh
Link to comment
Share on other sites

  • Replies 129
  • Created
  • Last Reply

Top Posters In This Topic

http://i.imgur.com/K9ZNwDX.png

 

Note: THL Season 5 had no playoffs, therefore the regular season was 2 weeks longer.

Note 2: THL Season 8 was only 1 month long and consisted of teams of six.

 

Total Trophies Across THL Regular Seasons: 576,340

Total Trophies Across THL Playoffs: 34,568

Total Trophies Across THL: 610,908

Total Platinum Trophies Across THL: 9018

Total Participants Across THL Seasons: 586

 

 

Average Trophies Per Individual - Season 1: 497.19

Average Trophies Per Individual - Season 2: 348.72

Average Trophies Per Individual - Season 3: 503.27

Average Trophies Per Individual - Season 4: 384.27

Average Trophies Per Individual - Season 5: 522.88

Average Trophies Per Individual - Season 6: 402.46

Average Trophies Per Individual - Season 7: 492.70

Average Trophies Per Individual - Season 8: 524.90

Average Total Trophies Per Individual: 1,042

 

Top 5 Highest Scoring Individuals in One Season:

(P) Darth_Krid - 4170 - Season 7

(G) Velsu - 3620 - Season 5

(S) djhmetfan - 3408 - Season 5

(B) Nobodygrotesque - 3359 - Season 3

(H) Ramez05 - 3353 - Season 3

 

Top 5 Highest Scoring Teams in One Season:

(P) Fairytale Fighters - 11971 - Season 8

(G) The Backdoor Bandits - 10599 - Season 7

(S) Red Hot Trophy Poppers - 10411 - Season 8

(B) EBGobblins - 7568 - Season 5

(H) Shameless Disney Platters - 6304 - Season 5

Edited by Slamma
Link to comment
Share on other sites

http://i.imgur.com/FNKzm6q.png

http://i.imgur.com/M4wXJDP.png

http://i.imgur.com/FC0v2Dz.png - member has participated in the playoffs of THL

http://i.imgur.com/ZFeDXxy.png - member has reached the playoffs and won THL

 

(2) - member has competed in two seasons of THL

(3) - member has competed in three seasons of THL

(4) - member has competed in four seasons of THL

(5) - member has competed in five seasons of THL

(6) - member has competed in six seasons of THL

(7) - member has competed in seven seasons of THL

 

http://i.imgur.com/ycJTM3U.png

(P) RED_REBEL44 - 6327 (6)

(G) SilentBun - 6279 (3)

(S) Ramez05 - 6006 (3)

(B) neahcrow - 5822 (5)

(H) Darth_Krid - 5821 (5)

6. Nobodygrotesque - 5776 (4)

7. GatorBeerGeek - 5699 (6)

8. Xander45 (Hemming87) - 5361 (5)

9. Trinkitty - 5243 (4)

10. Arturia (syaoran369) - 5199 (7)

11. Joooooink - 5149 (5)

12. stgermain - 4976 (7)

13. kdogg2010 - 4768 (7)

14. Keyser Soze (KeyserSoze515) - 4562 (7)

15. XquietusX - 4431 (7)

16. Harry94 (Harry94_) - 4402 (6)

17. Warner1281 - 4389 (5)

18. Threnzy - 4362 (6)

19. djhmetfan2 (TrophyDad) - 4267 (2)

20. leptonic - 4265 (4)

21. Jeankarlo - 4135 (6)

22. The__Noid - 4110 (3)

23. Dark_Adonis - 4049 (7)

24. Attack-Trik - 4022 (7)

25. OmegaDenmad - 3991 (3)

26. Rob Madgwick (EstherBoal) - - 3980 (5)

27. sweett310 (sweet-t310) - 3901 (5)

28. Peachgeli - 3832 (5)

29. Divi (Divimors) - 3787 (7)

30. Evermeet - 3781 (6)

31. BreadSkin - 3710 (7)

32. trophiehunter (Vapion) - 3683 (7)

33. Molasar - 3680 (7)

34. ClungePumper - 3645 (7)

35. Velius (Velsu) - 3620 (1)

36. Azoth658 - 3583 (6)

37. russelguppy - 3565 (6)

38. Sunlit Garden - 3500 (4)

39. M-Easy - 3480 (3)

40. fletchar2 - 3431 (4)

41. TheManUtdFan (FeXcEz-_-Sk1lLzz) - 3212 (6)

42. dougatt - 3200 (2)

43. Jmeeks (JMeeks1875) - 3141 (5)

44. souj83 (trev1983) - 3114 (2)

45. KneeKnee - 3047 (5)

46. C-IRVINE-94 - 3038 (6)

47. olsen77 - 2846 (6)

48. PortlandRidah - 2837 (2)

49. Dark_Raven666 - 2801 (6)

50. Velvet_Dreamer (Blood_Velvet) - 2781 (5)

Edited by Moosh
Link to comment
Share on other sites

http://i.imgur.com/EtpJ282.png

51. IonStorm (ionstorm777) - 2758 (7)

52. Coop (CooperFyfe) - 2752 (5)

53. diskdocx - 2742 (3)

54. bigsnacks (PrinceOfPeace) - 2683 (4)

55. ggamer15 - 2637 (1)

56. idloveacupoft - 2619 (4)

57. Mendel (Mendel_Skimmel) - 2615 (7)

58. DEMONICRUBLE (DEMONICRUBLE18) - 2584 (6)

59. Shinobi X (kiid01) - 2562 (5)

60. blazenarutoshippuden (Leo_the_Lion25) - 2455 (5)

61. sharksfan24 - 2440 (1)

62. TheRealClayman - 2381 (3)

63. pennysticks (ff_pennysticks) - 2358 (4)

64. RemingtonInk - 2322 (3)

65. xTSx Kezza (xTSxKeZZa) - 2319 (6)

66. Lil_Mermaid_Girl - 2318 (5)

67. Crazy-TrainZ28 - 2308 (2)

68. xxRC85xx - 2292 (3)

69. Moosh (Goddess_Mushu) - 2281 (4)

70. tuffmuff - 2260 (6)

71. Jordan515 (Xx_IVIuRdA_xX) - 2239 (6)

72. mEcroboss - 2236 (5)

73. Hayward022 (KID-1X) - 2193 (3)

74. Dolken (Dolken_swe) - 2171 (3)

75. DawningWolf55 - 2125 (4)

76. GAMERJET - 2067 (3)

77. cbchaos67 - 2050 (3)

78. J2V (J2V_89) - 2046 (5)

79. eelser (UWBadger13) - 2037 (6)

80. Juzam666 - 2034 (2)

81. Rawra (Rawra09) - 2018 (4)

82. SonicBelmont (luffybuggy) - 2000 (4)

83. M_R_X5432 - 1975 (4)

84. mattigummi (mattigummi45) - 1971 (7)

85. bigdrama - 1968 (7)

86. arrow (XtraLoudDemon) - 1959 (4)

87. Rhasget - 1908 (2)

88. Info (CompSci88) - 1902 (1)

89. Dark_Phantom_89 - 1883 (4)

90. jmac92123 - 1860 (3)

91. Tensei (wiiboy123457) - 1853 (7)

92. jmowen - 1849 (4)

93. Gtamen - 1845 (7)

94. TheNukes - 1835 (1)

95. TheFlyingToaster - 1813 (7)

96. snarez - 1812 (1)

97. SylarTheNinja - 1808 (7)

98. Aeliana - 1806 (2)

99. Carbon Lancer (Carbon_Lancer) - 1806 (6)

100. PainOfDemise - 1804 (5)

Edited by Moosh
Link to comment
Share on other sites

http://i.imgur.com/9w0ifAF.png

101. Vo1cl - 1799 (2)

102. Joe111eleven111 - 1767 (2)

103. DeividHasselhoff - 1747 (3)

104. BloodyFistHole (SlimeTyrant) - 1697 (3)

105. s3xNstilettos (h0tNstilettos) - 1672 (2)

106. MegaHentai (MHCanada) - 1656 (1)

107. Seppukun - 1650 (3)

108. Francofone - 1619 (3)

109. SoopaKilla - 1614 (6)

110. Eric-B14 (bubman2) - 1611 (7)

111. Fynn84 - 1603 (6)

112. ZOLANTON - 1600 (5)

113. kfree7 - 1592 (1)

114. VazzVegas - 1574 (6)

115. TEXASBOI727 - 1573 (2)

116. earthgeneral - 1563 (2)

117. Pesico - 1559 (7)

118. the game nerd (the_game_nerd) - 1558 (1)

119. NomadDragon - 1558 (4)

120. Savenger - 1556 (3)

121. ZombieBP - 1540 (6)

122. CODEx Vip3r (CODEx_Vip3r) - 1527 (2)

123. GrieverLioness - 1516 (4)

124. TigerLust - 1502 (2)

125. BinkUncia - 1418 (2)

126. Poetic_Justice_ - 1407 (2)

127. Pugsrule88 - 1394 (2)

128. THE-123-GAMER - 1391 (4)

129. sunnygrg - 1378 (6)

130. Warbear (ModernWarbear_2) - 1369 (4)

131. Kahuna (Ka_huna) - 1365 (7)

132. MMDE - 1361 (3)

133. AppleKratue - 1357 (5)

134. AshtimusPrime (Asher1985) - 1349 (3)

135. XxDecieverxX - 1322 (4)

136. MrMinderbinder - 1319 (2)

137. OnceFallen - 1317 (4)

138. technole - 1309 (3)

139. Woody (Woody706) - 1308 (4)

140. hungherk - 1286 (7)

141. Wozamil - 1272 (2)

142. Ranemoraken - 1270 (3)

143. neosnake101 (ns101) - 1269 (2)

144. Figma (IncluD) - 1261 (1)

145. Kurolegacy (Kurolegacy7) - 1250 (3)

146. Labartu (whatev0r) - 1221 (4)

147. Swingfish - 1217 (5)

148. greenmanboy - 1215 (3)

149. Pata (patacama) - 1196 (5)

150. Density Jo (DensityJo) - 1191 (3)

151. Mullinavat - 1175 (2)

152. Aeirou - 1175 (3)

153. BigX84 - 1150 (2)

154. DaFaztFingaz - 1137 (4)

155. DonChipotle (Don_Chipotle) - 1128 (4)

156. disinformation (d1s1nformat1on) - 1125 (6)

157. broadsword93 - 1124 (3)

158. totoyeahwhat123 - 1116 (2)

159. Sackboy_LBP (JORDAN23224) - 1116 (5)

160. mugiwara84 - 1102 (3)

161. MattyElms - 1082 (3)

162. daco1979 (daco_1979) - 1074 (2)

163. SprynxFusion - 1071 (2)

164. AzuneMadness - 1069 (2)

165. bbrickson83 - 1067 (2)

166. travla (hayades) - 1064 (1)

167. chrisheadshot (chris--9-) - 1033 (3)

168. Frosteeeh21 - 1029 (4)

169. Tango_Echo_Alpha - 1025 (1)

170. MsFuruba (Jill-N-Cheese) - 1018 (5)

171. The_Spider-Fan - 1013 (1)

172. MADDESTER - 1013 (4)

173. Wdog-999 - 1000 (1)

174. fancyfox (Fancy_Fox) - 996 (2)

175. Weaseldude - 993 (2)

176. Kyden139 - 983 (1)

177. ArmyofEnder (Army_of_Ender) - 957 (6)

178. Kyoko_N(Nyx_ExMach1na) - 953 (2)

179. Bandar (Bandar87) - 941 (3)

180. JK_Blade - 930 (5)

181. Snaddef - 924 (2)

182. HaoleDave - 920 (7)

183. Combatting - 917 (2)

184. Backlash24 (BlinDShoT95) - 905 (1)

185. Varkovsky - 902 (1)

186. xSqUiD (iSqUiDzZ) - 895 (2)

187. texas_ride - 872 (4)

188. GlennThomas - 869 (3)

189. malkieriking - 863 (1)

190. DOMINIRICANKiiD - 858 (3)

191. GMFatality (FaTaLiTy_89) - 840 (2)

192. candyycane83 (candy_cane83) - 836 (3)

193. PowerPyx - 827 (2)

194. enma8910 - 822 (1)

195. Metdevil (metdevil678) - 822 (2)

196. Lurkki91 - 807 (4)

197. SWAT_BrigadeCT - 794 (2)

198. lukey52 - 787 (2)

199. BUBBLEMUTLEY1979 - 780 (1)

200. vegetollo7 - 774 (3)

Edited by Moosh
Link to comment
Share on other sites

http://i.imgur.com/PjaLhsg.png

201. CreativeRhino - 766 (2)

202. czar2020 - 766 (2)

203. QLindsay (Quickie_Lindsay) - 763 (1)

204. darkdante14 - 759 (2)

205. Soihy - 739 (1)

206. DerbyStar (xcvbgf43) - 732 (4)

207. adas_2008 - 731 (1)

208. Sadistboy - 712 (1)

209. OlympiakosNYC - 712 (1)

210. MI-33 - 712 (5)

211. stan187 (StanDaReaLMan187) - 708 (2)

212. LD2013 (hasegawa2010) - 704 (2)

213. osubuckeye420 - 698 (2)

214. Haptism (Izularia) - 696 (1)

215. Frost Monarch (UMVC3_Vergil) - 688 (4)

216. dlm1988 - 684 (1)

217. IngoBlaze - 671 (1)

218. The soul of link (Thesoulofsora) - 670 (7)

219. Jerry Appleby (Jerry_Appleby) - 667 (1)

220. Hisuiryu (Hisuiryu666) - 667 (1)

221. Miguel_Zorro - 665 (1)

222. AlphaCookie (Alpha_Cookie) - 661 (4)

223. burgundy85 - 660 (1)

224. beachhead1738 - 652 (2)

225. CookieOnFire (cookie_on_fire) - 649 (1)

226. LionSquid (Lion_Squid) - 644 (1)

227. CyanideBreathMint (NekrowMonger) - 642 (2)

228. Funpowder - 638 (2)

229. Reys (Reys813fan) - 635 (3)

230. null45 (number45_) - 632 (1)

231. seeeya - 631 (2)

232. Gercksid - 628 (2)

233. Ron-A-Palooza - 621 (1)

234. Pure_Breed-1 (Bi0_haZard93) - 619 (2)

235. The Great American Saviour (KiDKiLLa606) - 618 (2)

236. mnbvdsa - 615 (2)

237. ForceGrip86 - 615 (2)

238. Motocross 09 (Motocross_09) - 590 (3)

239. prozendaal - 589 (2)

240. BabyFirefly (mumie_x) - 581 (1)

241. DP21 (DPatriot) - 578 (3)

242. rotoninja (Voxzen) - 571 (3)

243. Loftus (L_o_f_t_u_s) - 570 (3)

244. Lethal-Hjorth - 559 (1)

245. STARKILLER 1138 (STARKILLER--1138) - 557 (2)

246. RufusMGS - 557 (3)

247. newgroundsguru - 550 (1)

248. morg106 - 537 (1)

249. Tiddy08 (Tidders93) - 537 (1)

250. Roronora_Zoro666 - 536 (1)

Edited by Moosh
Link to comment
Share on other sites

251. HellCu3ed - 518 (1)

252. Druoxrodest - 514 (1)

253. Yuppa (Kamagii) - 505 (1)

254. OmgitsaPhil - 504 (2)

255. Scruffy8642 (lukeycow) - 502 (2)

256. Zetberg - 500 (1)

257. dcdfan - 500 (1)

258. Bic80 - 497 (1)

259. Laimmymc - 490 (5)

260. tahsutify (tahsin_sutcuoglu) - 488 (1)

261. privatetoast - 485 (2)

262. funkyweed - 471 (1)

263. k1ll1ng5pr33 (k1ll1ng5pr33-NL) - 468 (3)

264. yazter - 466 (2)

265. ShadowEpyon10 - 465 (2)

266. greenzsaber - 462 (2)

267. AmbaLaBamba (x-Kohaku) - 459 (1)

268. ARabidPigeon (A_Rabid_Pigeon - 459 (1)

269. drummersc007 - 456 (2)

270. krzywy_87 - 443 (2)

271. nostros (GrimEvil) - 432 (1)

272. dcollins (dcollins2) - 428 (2)

273. iamQmai1 (iamQmai) - 424 (1)

274. tomstlh - 420 (2)

275. sum1_worsethan_u - 419 (1)

276. felly777 - 414 (1)

277. Dipsy (CreamOfDipsy) - 411 (2)

278. Catbird (CatbirdZero) - 408 (1)

279. Shaun-Bhoy-95 - 405 (2)

280. Puzzler - 403 (2)

281. RaineStryke - 398 (3)

282. EternalChaos72 - 396 (1)

283. Bounty V (Bounty_V) - 396 (2)

284. ItsTotesSoFluffy - 389 (1)

285. max2346 (XxKingtoxicxX) - 379 (2)

286. TheEndOfWhyOU - 376 (2)

287. minimox16 - 362 (2)

288. YenRou (YenRou-) - 356 (1)

289. Yumi (awesome_baka) - 355 (3)

290. chubbylv1 (joelda23) - 354 (1)

291. Cyber (FearIsEverything) - 350 (1)

292. desertpandas - 347 (1)

293. g-unither - 344 (1)

294. Vyrastas - 337 (1)

295. AstroFibble - 335 (1)

296. x410xDragon - 323 (1)

297. Victor007 - 320 (1)

298. ARandomWelshGuy - 317 (2)

299. Requesttb - 315 (3)

300. samurai90 (samurai_no90) - 307 (1)

Edited by Moosh
Link to comment
Share on other sites

http://i.imgur.com/KuZt89F.png

301. DrofThuganomics1 (TheDoc87) - 303 (1)

302. Witcomb - 300 (1)

303. jungle5406 - 300 (1)

304. MFVillin - 300 (1)

305. K1NG_NAZARA - 292 (1)

306. ShadowAFC (SuperShava23) - 288 (1)

307. robinworldwide (Robinworldwide) - 287 (1)

308. Shidasan - 281 (1)

309. SpadesOfDarkness - 279 (2)

310. jwzabriskie (iamthedotcom) - 276 (1)

311. Vuule (K1ll1ng5pr33-NL) - 276 (2)

312. TINxCUP - 262 (1)

313. emme (emme911) - 258 (1)

314. Mellenthin - 252 (1)

315. Lintarius - 246 (1)

316. joeyc138 - 245 (1)

317. Wollip (Pink_Sloth) - 243 (2)

318. Phodda (PhoddaII) - 232 (1)

319. WillTheBassist (bass-boy1234) - 231 (1)

320. Gashead - 228 (1)

321. wrestlefanatic77 - 226 (1)

322. phgreat1 - 223 (1)

323. WithoutOrigins (without_origins) - 220 (2)

324. smokey-smokerson - 218 (1)

325. widge567 - 217 (1)

326. AKA Dave (aka_dave) - 217 (1)

327. aelliott21 - 217 (1)

328. Buttercup (Xsidharta) - 217 (3)

329. Velo214 - 216 (1)

330. SAAD80GB - 215 (1)

331. Scrubs (ScrubsHD) - 214 (1)

332. mcolwander90 (BrilloHD) - 206 (1)

333. killzone232 (JohCena2010) - 200 (1)

334. Byrney (Byrney1987) - 198 (1)

335. PRTM_CLUESCROL - 195 (2)

336. Stuart1044 - 194 (1)

337. Ninja95 (ninja-star95) - 187 (1)

338. HE1SENBERG - 177 (1)

339. Jannedaarc135 (Janne-da-arc24) - 174 (1)

340. Leicester_Lad_93 - 170 (1)

341. Linkinito - 168 (1)

342. Shakugan (Xenozer) - 164 (1)

343. tzatziki (pot1414) - 163 (1)

344. jdimaria3 (JDefense96) - 160 (2)

345. LegndoRock - 158 (1)

346. Fragpuss - 157 (1)

347. Raichu (mikmakmok) - 157 (3)

348. honda hoe (hondahoe) - 151 (1)

349. FootballPsycho - 142 (1)

350. grimydawg (gr1mydawg) - 142 (1)

351. PapiChullo - 142 (1)

352. ub4of - 140 (2)

353. J24CTU - 136 (1)

354. raz_lintu - 134 (1)

355. Multitasking (Multi_Tasking) - 134 (1)

356. Xx_Progenitor_xX - 132 (1)

357. Lysorian - 131 (1)

358. DeathExile - 130 (1)

359. KuroBlade (JK_Blade) - 116 (2)

360. kenlei2009 - 114 (1)

361. jaesub - 112 (1)

362. dda1996a - 110 (1)

363. Quikdrawjoe - 105 (1)

364. noahc66 - 104 (1)

365. psycoone007 - 102 (1)

366. mcbride95 (LiamMcB12) - 100 (2)

367. ToastedAndButter - 89 (1)

368. GameExpert (expert108) - 82 (1)

369. Dokuga - 73 (1)

370. NintendoDSPlayer - 58 (1)

371. Landmine214 (Sideswipe214) - 57 (2)

372. Thiagoft_55 - 56 (1)

373. AndrewAnonymous - 55 (2)

374. JackParke (Jack_Parke) - 46 (1)

375. EternalSiN (XFoRSaKeNxAnGeL) - 34 (1)

376. Babydollx (Hallelujahx) - 29 (1)

377. corybaumann (cbaumann101) - 26 (1)

378. cmgravekeeper - 22 (1)

379. Setsuna (AzureRevolver) - 12 (4)

380. PsychoDelusion (The_Bogeyman_JPN) - 9 (1)

381. Dangles (PfknMILL) - 7 (1)

382. KillerBEA (Agarestian) - 6 (1)

383. Angry Gargoyle (Adrammelech33) - 0 (1)

Edited by Moosh
Link to comment
Share on other sites

http://i.imgur.com/wZfLoCk.png

http://i.imgur.com/M4wXJDP.png

(2) - member has competed in two seasons of THL

(3) - member has competed in three seasons of THL

(4) - member has competed in four seasons of THL

(5) - member has competed in five seasons of THL

(6) - member has competed in six seasons of THL

(7) - member has competed in seven seasons of THL

 

 

http://i.imgur.com/ycJTM3U.png

(P) Darth_Krid 130 (P) (5)

(G) GatorBeerGeek 124 (P) (6)

(S) SilentBun 104 (P) (3)

(B) Ramez05 101 (P) (3)

(H) stgermain 89 (P) (7)

6. RED_REBEL44 87 (P) (6)

7. Nobodygrotesque 86 (P) (4)

8. Threnzy 86 (P) (6)

9. Warner1281 84 (P) (5)

10. Arturia (syaoran369) 82 (P) (7)

11. Jeankarlo 79 (P) (6)

12. XquietusX 74 (P) (7)

13. Attack-Trik 72 (P) (7)

14. Xander45 (Hemming87) 71 (P) (5)

15. OmegaDenmad 70 (P) (3)

16. Evermeet 70 (P) (6)

17. Molasar 67 (P) (7)

18. neahcrow 63 (P) (5)

19. Harry94 (Harry94_) 63 (P) (6)

20. Divi (Divimors) 63 (P) (7)

21. BreadSkin 63 (P) (7)

22. M-Easy 63 (P) (3)

23. Velius (Velsu) 60 (P) (1)

24. Peachgeli 59 (P) (5)

25. bigsnacks (PrinceOfPeace) 58 (P) (4)

26. Dark_Adonis 56 (P) (7)

27. ggamer15 56 (P) (1)

28. Shinobi X (kiid01) 56 (P) (5)

29. C-IRVINE-94 55 (P) (6)

30. Joooooink 53 (P) (5)

31. olsen77 52 (P) (6)

32. Dark_Raven666 52 (P) (6)

33. Crazy-TrainZ28 52 (P) (2)

34. Jmeeks (JMeeks1875) 51 (P) (5)

35. diskdocx 51 (P) (3)

36. Sunlit Garden 50 (P) (4)

37. dougatt 50 (P) (2)

38. souj83 (trev1983) 50 (P) (2)

39. Trinkitty 49 (P) (4)

40. Keyser Soze (KeyserSoze515) 49 (P) (7)

41. fletchar2 47 (P) (4)

42. RemingtonInk 46 (P) (3)

43. djhmetfan2 (TrophyDad) 45 (P) (2)

44. ClungePumper 45 (P) (7)

45. Mendel (Mendel_Skimmel) 45 (P) (7)

46. TheNukes 45 (P) (1)

47. sweett310 (sweet-t310) 44 (P) (5)

48. TheManUtdFan (FeXcEz-_-Sk1lLzz) 43 (P) (6)

49. blazenarutoshippuden (Leo_the_Lion25) 43 (P) (5)

50. Coop (CooperFyfe) 42 (P) (5)

Edited by Moosh
Link to comment
Share on other sites

http://i.imgur.com/EtpJ282.png

51. The__Noid 40 (P) (3)

52. Rob Madgwick (EstherBoal) - 39 (P) (5)

53. Rawra (Rawra09) 38 (P) (4)

54. russelguppy 37 (P) (6)

55. kdogg2010 36 (P) (7)

56. Velvet_Dreamer (Blood_Velvet) 36 (P) (5)

57. xxRC85xx 36 (P) (3)

58. Info (CompSci88) 36 (P) (1)

59. PortlandRidah 35 (P) (2)

60. idloveacupoft 35 (P) (4)

61. TheRealClayman 35 (P) (3)

62. SonicBelmont (luffybuggy) 35 (P) (4)

63. M_R_X5432 34 (P) (4)

64. Aeliana 34 (P) (2)

65. ZOLANTON 34 (P) (5)

66. TEXASBOI727 34 (P) (2)

67. Azoth658 33 (P) (6)

68. IonStorm (ionstorm777) 33 (P) (7)

69. bigdrama 33 (P) (7)

70. Rhasget 33 (P) (2)

71. TheFlyingToaster 33 (P) (7)

72. pennysticks (ff_pennysticks) 32 (P) (4)

73. Gtamen 32 (P) (7)

74. DeividHasselhoff 32 (P) (3)

75. KneeKnee 31 (P) (5)

76. Jordan515 (Xx_IVIuRdA_xX) 31 (P) (6)

77. Dark_Phantom_89 31 (P) (4)

78. eelser (UWBadger13) 30 (P) (6)

79. mattigummi (mattigummi45) 30 (P) (7)

80. TigerLust 30 (P) (2)

81. cbchaos67 29 (P) (3)

82. Pugsrule88 29 (P) (2)

83. xTSx Kezza (xTSxKeZZa) 28 (P) (6)

84. SylarTheNinja 28 (P) (7)

85. Vo1cl 28 (P) (2)

86. Poetic_Justice_ 28 (P) (2)

87. MrMinderbinder 28 (P) (2)

88. technole 28 (P) (3)

89. leptonic 27 (P) (4)

90. DawningWolf55 27 (P) (4)

91. PainOfDemise 27 (P) (5)

92. VazzVegas 27 (P) (6)

93. neosnake101 (ns101) 27 (P) (2)

94. mugiwara84 27 (P) (3)

95. jmac92123 26 (P) (3)

96. s3xNstilettos (h0tNstilettos) 26 (P) (2)

97. Seppukun 26 (P) (3)

98. Savenger 26 (P) (3)

99. sunnygrg 26 (P) (6)

100. Woody (Woody706) 26 (P) (4)

Edited by Moosh
Link to comment
Share on other sites

http://i.imgur.com/8UI3i3n.png

101. totoyeahwhat123 26 (P) (2)

102. tuffmuff 25 (P) (6)

103. J2V (J2V_89) 25 (P) (5)

104. CODEx Vip3r (CODEx_Vip3r) 25 (P) (2)

105. MMDE 25 (P) (3)

106. XxDecieverxX 25 (P) (4)

107. disinformation (d1s1nformat1on) 25 (P) (6)

108. bbrickson83 25 (P) (2)

109. Francofone 24 (P) (3)

110. GrieverLioness 24 (P) (4)

111. Lil_Mermaid_Girl 23 (P) (5)

112. MegaHentai (MHCanada) 23 (P) (1)

113. AppleKratue 23 (P) (5)

114. Wozamil 23 (P) (2)

115. Labartu (whatev0r) 23 (P) (4)

116. Density Jo (DensityJo) 23 (P) (3)

117. Moosh (Goddess_Mushu) 22 (P) (4)

118. Dolken (Dolken_swe) 22 (P) (3)

119. Fynn84 22 (P) (6)

120. kfree7 22 (P) (1)

121. Warbear (ModernWarbear_2) 22 (P) (4)

122. Eric-B14 (bubman2) 21 (P) (7)

123. ZombieBP 21 (P) (6)

124. THE-123-GAMER 21 (P) (4)

125. Swingfish 21 (P) (5)

126. Aeirou 21 (P) (3)

127. BigX84 21 (P) (2)

128. Sackboy_LBP (JORDAN23224) 21 (P) (5)

129. jmowen 20 (P) (4)

130. Pesico 20 (P) (7)

131. Mullinavat 20 (P) (2)

132. DaFaztFingaz 20 (P) (4)

133. MattyElms 20 (P) (3)

134. Bandar (Bandar87) 20 (P) (3)

135. malkieriking 20 (P) (1)

136. LD2013 (hasegawa2010) 20 (P) (2)

137. sharksfan24 19 (P) (1)

138. greenmanboy 19 (P) (3)

139. chrisheadshot (chris--9-) 19 (P) (3)

140. Varkovsky 19 (P) (1)

141. Sadistboy 19 (P) (1)

142. CookieOnFire (cookie_on_fire) 19 (P) (1)

143. NomadDragon 18 (P) (4)

144. Ranemoraken 18 (P) (3)

145. daco1979 (daco_1979) 18 (P) (2)

146. GlennThomas 18 (P) (3)

147. Juzam666 17 (P) (2)

148. Joe111eleven111 17 (P) (2)

149. SoopaKilla 17 (P) (6)

150. MADDESTER 17 (P) (4)

Edited by Moosh
Link to comment
Share on other sites

http://i.imgur.com/9w0ifAF.png

151. fancyfox (Fancy_Fox) 17 (P) (2)

152. Kyden139 17 (P) (1)

153. HaoleDave 17 (P) (7)

154. Combatting 17 (P) (2)

155. GMFatality (FaTaLiTy_89) 17 (P) (2)

156. enma8910 17 (P) (1)

157. OlympiakosNYC 17 (P) (1)

158. Reys (Reys813fan) 17 (P) (3)

159. trophiehunter (Vapion) 16 (P) (7)

160. AshtimusPrime (Asher1985) 16 (P) (3)

161. Figma (IncluD) 16 (P) (1)

162. Kyoko_N(Nyx_ExMach1na) 16 (P) (2)

163. lukey52 16 (P) (2)

164. stan187 (StanDaReaLMan187) 16 (P) (2)

165. Tensei (wiiboy123457) 15 (P) (7)

166. earthgeneral 15 (P) (2)

167. Kurolegacy (Kurolegacy7) 15 (P) (3)

168. SprynxFusion 15 (P) (2)

169. travla (hayades) 15 (P) (1)

170. Weaseldude 15 (P) (2)

171. JK_Blade 15 (P) (5)

172. candyycane83 (candy_cane83) 15 (P) (3)

173. Metdevil (metdevil678) 15 (P) (2)

174. SWAT_BrigadeCT 15 (P) (2)

175. osubuckeye420 15 (P) (2)

176. Haptism (Izularia) 15 (P) (1)

177. Ron-A-Palooza 15 (P) (1)

178. Wdog-999 14 (P) (1)

179. arrow (XtraLoudDemon) 14 (P) (4)

180. broadsword93 14 (P) (3)

181. texas_ride 14 (P) (4)

182. adas_2008 14 (P) (1)

183. BloodyFistHole (SlimeTyrant) 13 (P) (3)

184. BinkUncia 13 (P) (2)

185. hungherk 13 (P) (7)

186. Pata (patacama) 13 (P) (5)

187. DonChipotle (Don_Chipotle) 13 (P) (4)

188. xSqUiD (iSqUiDzZ) 13 (P) (2)

189. PowerPyx 13 (P) (2)

190. vegetollo7 13 (P) (3)

191. CreativeRhino 13 (P) (2)

192. darkdante14 13 (P) (2)

193. HellCu3ed 13 (P) (1)

194. Kahuna (Ka_huna) 12 (P) (7)

195. Snaddef 12 (P) (2)

196. The soul of link (Thesoulofsora) 12 (P) (7)

197. Jerry Appleby (Jerry_Appleby) 12 (P) (1)

198. null45 (number45_) 12 (P) (1)

199. Lethal-Hjorth 12 (P) (1)

200. AzuneMadness 11 (P) (2)

Edited by Moosh
Link to comment
Share on other sites

http://i.imgur.com/PjaLhsg.png

201. The_Spider-Fan 11 (P) (1)

202. ArmyofEnder (Army_of_Ender) 11 (P) (6)

203. MI-33 11 (P) (5)

