Jump to content

PS Vita Platinum/100% Leaderboard


Dino_Roar

Recommended Posts

Leaderboard

 

Rank | (P) / :psn: (Total Points) | PSN ID | (PST ID)

 

  1. 437 / 98 (535 Pts) -

    skroq
    skroq.png


     
     

  2. 390 / 75 (465 Pts) -

    Dino_Roar
    Dino_Roar.png


     
     

  3. 296 / 90 (386 Pts) -

    markkeeler
    markkeeler.png


     
     

  4. 304 / 12 (316 Pts) -

    RYO31HAZUKI
    RYO31HAZUKI.png


     
     

  5. 254 / 60 (314 Pts) -

    Kishnabe (kishnabe)
    Kishnabe.png


     
     

  6. 224 / 73 (297 Pts) -

    Wdog-999 (Walt the Dog)
    Wdog-999.png


     
     

  7. 107 / 148 (255 Pts) -

    SNACH2497
    SNACH2497.png


     
     

  8. 141 / 111 (252 Pts) -

    SilentBun
    SilentBun.png


     
     

  9. 181 / 45 (236 Pts) -

    DrHambone
    DrHambone.png


     
     

  10. 115 / 100 (215 Pts) -

    diskdocx
    diskdocx.png


     
     

    11-20


     

  11. 151 / 45 (196 Pts) - spykeralbersfan1
  12. 145 / 33 (178 Pts) - GatorBeerGeek
  13. 126 / 49 (175 Pts) - ggamer15 (Gage)
  14. 142 / 31 (173 Pts) - UnderProtest1985 (xxRC85xx)
  15. 108 / 57 (165 Pts) - Jerry_Appleby (Jerry Appleby)
  16. 142 / 21 (163 Pts) - AlterArchuria (Arturia)
  17. 96 / 64 (160 Pts) - Greenmanboy
  18. 95 / 47 (142 Pts) - ArcticCress (Arctic Cress)
  19. 133 / 08 (141 Pts) - YokA_sun
  20. 101 / 40 (141 Pts) - fisty123
     
     

    21-30

     

  21. 95 / 42 (137 Pts) - Rhasget
  22. 53 / 80 (133 Pts) - ImperatorA3
  23. 73 / 59 (132 Pts) - Robinworldwide
  24. 50 / 80 (130 Pts) - Blood_Velvet
  25. 85 / 36 (121 Pts) - stgermain
  26. 108 / 12 (120 Pts) - mikendel (simplymikev)
  27. 93 / 16 (109 Pts) - Aeliana
  28. 44 / 64 (108 Pts) - ff_pennysticks
  29. 97 / 07 (104 Pts) - Paper_Tiger
  30. 67 / 37 (104 Pts) - danc97- (TheManUtdFan)
     
     

    31-50

     

  31. 54 / 45 (99 Pts) - janzor88
  32. 62 / 36 (98 Pts) - Morghal
  33. 59 / 35 (94 Pts) - Mikel93 (MikelAL93)
  34. 53 / 39 (92 Pts) - sum1_worsethan_u
  35. 50 / 41 (91 Pts) - smilernuts (SmilerNuts)
  36. 35 / 54 (89 Pts) - MHCanada (MegaHentai)
  37. 48 / 38 (86 Pts) - guylian
  38. 63 / 20 (83 Pts) - Archavia
  39. 38 / 37 (75 Pts) - Leo_the_Lion25 (Blaze Naruto Shippuden)
  40. 36 / 30 (66 Pts) - Snaddef
  41. 31 / 30 (61 Pts) - The_Spider-Fan
  42. 37 / 21 (58 Pts) - QuantumMercury
  43. 31 / 27 (58 Pts) - slammajamma28 (Slamma)
  44. 30 / 24 (54 Pts) - Warturtle16
  45. 18 / 34 (52 Pts) - Rezzua (Rezz)
  46. 39 / 12 (51 Pts) - HarryNinetyFour_
  47. 36 / 14 (50 Pts) - Asher1985
Edited by Dino_Roar
Update
Link to comment
Share on other sites

cSQVVyA.png

Artwork by Haptism

 

Not a member? Sign up now!

 

Welcome to the PS Vita Platinum/100% Leaderboard!

 

I would like to thank Kairi PST, greenmanboy, Dark_Raven666, and Resolute for doing a great job maintaining this thread before me.

 

Rules: - Updated 17Sep17

  • You must have at least 150 non-spam posts to sign up to this leaderboard.
  • Any applicant on the leaderboard who is found to have cheated when acquiring a 100% game completion, will permanently be removed from the leaderboard.
  • The Leaderboard is for fun; therefore only those who play for themselves will be included in this list. Any teams that are reported and found to be so will be removed.
  • All games, both (P) and :psn:, will be worth 1 point. In the case of a tie, whoever has more (P) will take the lead. In the case of identical points, (P) and :psn:, then first come first serve.
  • Only the base trophies for a game are required. Therefore you won't need any DLC trophies to be eligible, whether it be for a game with a platinum or a standard 100% game.
  • Stacks & Auto-popped platinums (eg. Sound Shapes, MotorStorm RC, etc.) do count.
  • Games that are cross-platform (eg. Thomas Was Alone, Stealth Inc., etc.) will count, regardless of whether you've played them on Vita or not.

 

Signing Up

  • Please include both your PST username, and PSN (unless the same) on your initial sign up.
  • Please provide your PSNProfiles card in your sign up post.
  • Please also include a link to your filtered PSNP Vita Games (See Example Below). This will be linked to the leaderboard for all to see.
  • This Leaderboard is now a Top 50; therefore do not sign up unless your scoring will be high enough to replace an existing leaderboard member.

PST: Dino_Roar

PSN: Dino_Roar

 

Link to Vita Games here.

 

Dino_Roar.png

 

Update Process

Please list only new completed games since last update when updating.

Updates will only be made to profiles that have requested an update between my update posts. This will then result in those that are no longer active in the site/thread to slowly drop down the board.

 

To request an update simply post similar to the below.

Update Please

+1 (P)

Space Overlords

 

Leaderboard Updates

I should be able to update the leaderboard whenever I get a request.

The Completion Percentage Top10 will be the only feature that is updated automatically.

This will get done hopefully by-weekly (workload dependent), and is only for those registered within this thread.

 

Ineligible Games: - Updated 23JUL18

Due to the way in which PSNP label their games there may be occasions where the game is listed as Vita, but can actually be completed on PS4/PS3.

Please see list of Ineligible Games below:

[spoiler=2]Ineligible

SteamWorld Dig - WILL ONLY COUNT IF VITA ONLY COMPLETED

 

Looking for clarification on Vita Versions - Until I can get it I will need to include all Stacks labelled as Vita

God Wars: Future Past / God Wars ~시대를 넘어~

STEINS;GATE 0

 

If you feel there are other games similar to the listed ones, please make me aware so that I can include them.

 

Discrepancy Procedure

Should you feel that your score is not what it should be then please let me know.

 

Discrepancies may also occur due to the way in which PSNP label their games.

For any discrepancies I will may also need to refer to your PSNTL profile.

Edited by Dino_Roar
Ineligible Games Update
Link to comment
Share on other sites

SryrZFN.png

Taken 18th Novemeber 2020

NAME / EARNED / AVAILABLE / COMPLETION PERCENTAGE

  1. skroq - 24840/24840 = 100.00% (NO CHANGE)
  2. Dino_Roar - 9958/9958 = 100.00% (NO CHANGE)
  3. Aeliana - 3529/3529 = 100.00% (NO CHANGE)
  4. janzor88 - 3207/3207 = 100.00% (NO CHANGE)
  5. Warturtle16 - 1625/1627 = 99.87% (NO CHANGE)
  6. diskdocx - 8728/8758 = 99.65% (+0.77%) RANK (NEW ENTRY)
  7. Asher1985 - 1635/1350 = 99.63% (+0.54%) RANK (+2)
  8. markkeeler - 13026/13090 = 99.51% (NO CHANGE) RANK (-2)
  9. RYO31HAZUKI - 19731/19850 = 99.40% (+0.16%) RANK (-1)
  10. ff_pennysticks - 4833/4863 = 99.38% (+0.07%) RANK (-3)

These Completion Percentages have been taken from the Vita lists within PSNP and are purely for fun.

If you want to know how much of a Completionist you are then visit Darth_Krid's amazing thread - "PST Completionist Leaderboard"

 

 

Sh0VhZe.png

  1. 437 - skroq
  2. 377 - Dino_Roar
  3. 304 - RYO31HAZUKI
  4. 296 - markkeeler
  5. 233 - Kishnabe
  6. 224 - Wdog-999
  7. 161 - DrHambone
  8. 151 - spykeralbersfan1
  9. 145 - GatorBeerGeek
  10. 142 - UnderProtest1985

 

YhpAmpC.png
  1. 148 - SNACH2497
  2. 111 - SilentBun
  3. 100 - diskdocx
  4. 98 - skroq
  5. 90 - markkeeler
  6. 80 - Blood_Velvet
  7. 80 - Wdog-999
  8. 73 - Dino_Roar
  9. 68 - ImperatorA3
  10. 64 - Greenmanboy & ff_pennysticks
Edited by Dino_Roar
Update
Link to comment
Share on other sites

ARCHIVED COMPLETION

[spoiler=ARCHIVED]

05th Feb 2020

  1. skroq - 24840/24840 = 100.00%
  2. Aeliana - 3529/3529 = 100.00%
  3. janzor88 - 3207/3207 = 100.00%
  4. Dino_Roar - 7028/7032 = 99.94%
  5. Warturtle16 - 1578/1580 = 99.87%
  6. Asher1985 - 1610/1616 = 99.62%
  7. markkeeler - 12711/12775 = 99.49%
  8. diskdocx - 7967/8009 = 99.47%
  9. ff_pennysticks - 4288/4316 = 99.35%
  10. RYO31HAZUKI - 16535/16664 = 99.22%

 

04th Jan 2020

  1. skroq - 24840/24840 = 100.00%
  2. Aeliana - 3529/3529 = 100.00%
  3. janzor88 - 3207/3207 = 100.00%
  4. Dino_Roar - 6705/6711 = 99.91%
  5. Warturtle16 - 1578/1580 = 99.87%
  6. Asher1985 - 1610/1616 = 99.62%
  7. markkeeler - 12711/12775 = 99.49%
  8. diskdocx - 7907/7954 = 99.40%
  9. ff_pennysticks - 4263/4291 = 99.34%
  10. Jerry_Appleby - 4459/4498 = 99.13%

 

08th Sep 2019

  1. skroq- 24472/24472 = 100.00%
  2. Dino_Roar- 5754/5754 = 100.00%
  3. Aeliana- 3529/3529 = 100.00%
  4. janzor88- 3207/3207 = 100.00%
  5. Warturtle16- 1578/1580 = 99.87%
  6. diskdocx- 7489/7524 = 99.53%
  7. markkeeler- 12488/12552 = 99.49%
  8. ff_pennysticks- 4165/4193 = 99.33%
  9. Jerry_Appleby- 4264/4296 = 99.25%
  10. RYO31HAZUKI- 15372/15490 = 99.23%

 

01st Aug 2019

  1. skroq - 24123/24123 = 100.00%
  2. Dino_Roar - 5063/5063 = 100.00%
  3. Aeliana - 3529/3529 = 100.00%
  4. janzor88 - 3207/3207 = 100.00%
  5. Warturtle16 - 1578/1580 = 99.87%
  6. diskdocx - 7392/7424 = 99.56%
  7. markkeeler - 12338/12402 = 99.48%
  8. ff_pennysticks - 4150/4178 = 99.25%
  9. RYO31HAZUKI - 15205/15319 = 99.25%
  10. Jerry_Appleby - 4211/4252 = 99.03%

 

19th May 2019

  1. Dino_Roar - 4585/4585 = 100.00%
  2. Aeliana - 3529/3529 = 100.00%
  3. janzor88 - 3207/3207 = 100.00%
  4. Warturtle16 - 1534/1536 = 99.87%
  5. skroq - 23262/23296 = 99.85%
  6. markkeeler - 12218/12282 = 99.47%
  7. diskdocx - 7286/7335 = 99.33%
  8. Jerry_Appleby - 4139/4171 = 99.23%
  9. ff_pennysticks - 4002/4033 = 99.23%
  10. RYO31HAZUKI - 14062/14176 = 99.19%

 

18th Mar 2019

  1. Dino_Roar - 4334/4334 = 100.00%
  2. Aeliana - 3529/3529 = 100.00%
  3. janzor88 - 3207/3207 = 100.00%
  4. Warturtle16 - 1534/1536 = 99.87%
  5. skroq - 22148/22203 = 99.75%
  6. markkeeler - 12107/12171 = 99.47%
  7. Jerry_Appleby - 4115/4147 = 99.22%
  8. RYO31HAZUKI - 13410/13524 = 99.15%
  9. diskdocx - 7161/7223 = 99.14%
  10. Dark_Raven666 - 3158/3203 = 99.06%

 

25th Feb 2019

  1. Dino_Roar - 4215/4215 = 100.00%
  2. Aeliana - 3529/3529 = 100.00%
  3. janzor88 - 3207/3207 = 100.00%
  4. Warturtle16 - 1534/1536 = 99.86%
  5. skroq - 21842/21872 = 99.86%
  6. diskdocx - 7061/7096 = 99.50%
  7. markkeeler - 12107/12171 = 99.47%
  8. RYO31HAZUKI - 13159/13273 = 99.14%
  9. ff_pennysticks - 3828/3864 = 99.06%
  10. Jerry_Appleby - 4090/4147 = 98.62%

 

05th Feb 2019

  1. Dino_Roar - 4161/4161 = 100.00%
  2. Aeliana - 3529/3529 = 100.00%
  3. janzor88 - 3207/3207 = 100.00%
  4. skroq - 21481/21484 = 99.98%
  5. Warturtle16 - 1534/1536 = 99.86%
  6. markkeeler - 12071/12135 = 99.47%
  7. diskdocx - 6857/6904 = 99.31%
  8. ff_pennysticks - 3777/3808 = 99.18%
  9. RYO31HAZUKI - 13079/13193 = 99.13%
  10. Jerry_Appleby - 4046/4101 = 98.65%

 

25th Dec 2018

  1. skroq - 20758/20758 = 100.00%
  2. Dino_Roar - 4049/4049 = 100.00%
  3. Aeliana - 3529/3529 = 100.00%
  4. Warturtle16 - 1534/1536 = 99.86%
  5. diskdocx - 6772/6788 = 99.76%
  6. markkeeler - 11946/12010 = 99.46%
  7. Jerry_Appleby - 3970/4002 = 99.20%
  8. RYO31HAZUKI - 12555/12669 = 99.10%
  9. janzor88 - 3118/3157 = 98.76%
  10. Dark_Raven666 - 3158/3203 = 98.59%

 

11th Dec 2018

  1. Dino_Roar - 3986/3986 = 100.00%
  2. Aeliana - 3529/3529 = 100.00%
  3. Warturtle16 - 1534/1536 = 99.86%
  4. skroq - 20499/20537 = 99.81%
  5. diskdocx - 6726/6750 = 99.64%
  6. markkeeler - 11890/11954 = 99.46%
  7. Jerry_Appleby - 3957/3989 = 99.19%
  8. RYO31HAZUKI - 12446/12560 = 99.09%
  9. ff_pennysticks - 3666/3708 = 98.86%
  10. Dark_Raven666 - 3158/3203 = 98.59%

 

25th Nov 2018

  1. skroq - 20264/20264 = 100.00%
  2. Dino_Roar - 3965/3965 = 100.00%
  3. Aeliana - 3529/3529 = 100.00%
  4. Warturtle16 - 1534/1536 = 99.86%
  5. diskdocx - 6710/6732 = 99.67%
  6. markkeeler - 11890/11954 = 99.46%
  7. ff_pennysticks - 3666/3688 = 99.40%
  8. Jerry_Appleby - 3955/3989 = 99.14%
  9. RYO31HAZUKI - 12353/12483 = 98.95%
  10. Dark_Raven666 - 3158/3203 = 98.59%

 

14th Nov 2018

  1. Dino_Roar - 3935/3935 = 100.00%
  2. Aeliana - 3529/3529 = 100.00%
  3. Warturtle16 - 1534/1536 = 99.86%
  4. skroq - 20019/20055 = 99.82%
  5. diskdocx - 6692/6720 = 99.58%
  6. markkeeler - 11877/11941 = 99.46%
  7. ff_pennysticks - 3666/3688 = 99.40%
  8. Jerry_Appleby - 3943/3977 = 99.14%
  9. RYO31HAZUKI - 12321/12453 = 98.94%
  10. janzor88 - 3112/3152 = 98.73%

 

05th Nov 2018

  1. Dino_Roar - 3840/3840 = 100.00%
  2. Aeliana - 3529/3529 = 100.00%
  3. skroq - 19899/19922 = 98.88%
  4. Warturtle16 - 1534/1536 = 99.86%
  5. diskdocx - 6685/6720 = 99.47%
  6. ff_pennysticks - 3666/3688 = 99.40%
  7. markkeeler - 11865/11941 = 99.36%
  8. Jerry_Appleby - 3918/3952 = 99.13%
  9. RYO31HAZUKI - 12305/12419 = 99.08%
  10. janzor88 - 3112/3152 = 98.73%

 

24th Oct 2018

  1. Dino_Roar - 3826/3826 = 100.00%
  2. Aeliana - 3529/3529 = 100.00%
  3. Warturtle16 - 1534/1536 = 99.86%
  4. skroq - 19659/19696 = 98.81%
  5. markkeeler - 11847/11911 = 99.46%
  6. diskdocx - 6667/6720 = 99.21%
  7. RYO31HAZUKI - 12180/12296 = 99.05%
  8. ff_pennysticks - 3652/3688 = 99.02%
  9. janzor88 - 3112/3152 = 98.73%
  10. Dark_Raven666 - 3158/3203 = 98.59%

 

14th Oct 2018

  1. skroq - 19582/19582 = 100.00%
  2. Dino_Roar - 3801/3801 = 100.00%
  3. Aeliana - 3529/3529 = 100.00%
  4. Warturtle16 - 1534/1536 = 99.86%
  5. diskdocx - 6659/6686 = 99.59%
  6. markkeeler - 11821/11885 = 99.46%
  7. ff_pennysticks - 3619/3641 = 99.39%
  8. Jerry_Appleby - 3871/3906 = 99.10%
  9. RYO31HAZUKI - 12141/12255 = 99.06%
  10. janzor88 - 3112/3152 = 98.73%

 

07th Oct 2018

  1. Dino_Roar - 3801/3801 = 100.00%
  2. Aeliana - 3529/3529 = 100.00%
  3. skroq - 19478/19499 = 99.89%
  4. Warturtle16 - 1534/1536 = 99.86%
  5. diskdocx - 6641/6665 = 99.63%
  6. markkeeler - 11821/11885 = 99.46%
  7. ff_pennysticks - 3619/3641 = 99.39%
  8. RYO31HAZUKI - 12141/12255 = 99.06%
  9. Jerry_Appleby - 3867/3906 = 99.00%
  10. janzor88 - 3112/3152 = 98.73%

 

Edited by Dino_Roar
Archives
Link to comment
Share on other sites

  • 2 months later...

I got a little behind on posting updates for this board, so be patient with me. :)

I was at 8 (P), 8 100%. Here are my updates:

 

Fifa 13 (P)

Lego Lord of the Rings (P)

Spy Hunter (P)

Zero Escape: Virtue's Last Reward (P)

 

Aab's Animals 100%

Germinator 100%

Jacob Jones and the Bigfoot Mystery 100%

Men's Room Mayhem 100%

 

Should be 12 (P) and 12 100% now. Thanks!

Link to comment
Share on other sites

Thank you :)

 

One question about the rules:

I'm going on holidays for 2 months next year so I don't think I will achieve any platinum so am I going to loss my spot?

 

 

Thanks Greenmanboy for maintaining this thread before :applause:

Regardless that you didn't choose me to take over you lol .. (Just kidding)

 

Well deserved dark_raven666 :D

Edited by Kpo
Link to comment
Share on other sites

Do "auto-pop" plats count for this leaderboard? I would like to be in this leaderboard but I would like to know that beforehand.

To be honest, I'm not entirely sure how greenmanboy did it when he ran it. I'd like to do it the same way he did it, so that the leaderboard won't have to be completely updated to include/remove any of the auto-pops.

 

Until I get a reply from GMB though, I'll just say no to auto-pops. Judging by the one or two profiles on the leaderboard I've looked at that have had auto-pops, it hasn't counted.

 

Okay, auto-pops count. Feel free to list 'em :)

Edited by Dark_Raven666
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...